- List View
- Map View
- Grid View
-
3 beds, 2 baths1,793 sqft lot 7,001 sqftMLS 819000747
-
6 beds, 6 baths2,850 sqft lot 7,165 sqftMLS 19436166
-
$738,0004 beds, 3 baths2,203 sqft lot 6,456 sqftMLS SR19037705
-
3 beds, 4 baths1,931 sqft lot 1.15 acMLS 19436108
-
0 beds, 0 bathlot 6,249 sqftMLS 19436168
-
2 beds, 2 baths2,338 sqft lot 13,505 sqftMLS 819000746
-
2 beds, 2 baths1,072 sqft lot 12,239 sqftMLS 19436158
-
4 beds, 3 baths2,070 sqft lot 5,874 sqftMLS 219001869
-
$630,0003 beds, 3 baths1,719 sqft lot 5,054 sqftMLS 219001868
-
$649,9503 beds, 3 baths1,762 sqft lot 7,815 sqftMLS 219001867
-
2 beds, 2 baths1,595 sqft lot 1,553 sqftMLS 19436154
-
2 beds, 3 baths1,148 sqft lot 27,504 sqftMLS SR19038436
-
$329,0003 beds, 2 baths906 sqft lot 2,983 sqftMLS 319000684
-
$1,988,0005 beds, 4 baths3,337 sqft lot 14,004 sqftMLS 819000745
-
2 beds, 2 baths1,142 sqft lot 8,751 sqftMLS 19436152
-
$3,388,0005 beds, 6 baths4,004 sqft lot 5,424 sqftMLS 19436140
-
4 beds, 2 baths1,824 sqft lot 7,006 sqftMLS 19430416
-
0 beds, 1 bath412 sqft lot 13,000 sqftMLS SR19038413
-
2 beds, 2 baths1,157 sqft lot 29,166 sqftMLS 19436128
-
1 bed, 1 bath760 sqft lot 13.50 acMLS 219001865
-
$545,0003 beds, 2 baths1,752 sqft lot 5,999 sqftMLS 219001866
-
$700,0002 beds, 2 baths1,552 sqft lot 7,828 sqftMLS SR19036487
-
$574,0003 beds, 3 baths1,941 sqft lot 4,500 sqftMLS 219001864
-
4 beds, 2 baths2,236 sqft lot 11,473 sqftMLS 19436116
-
2 beds, 2 baths1,290 sqft lot 1.47 acMLS 19436138
-
3 beds, 2 baths1,644 sqft lot 10,338 sqftMLS SR19038138
-
2 beds, 2 baths1,095 sqft lot 8.60 acMLS 319000683
-
$455,9002 beds, 3 baths1,275 sqftMLS 219001863
-
3 beds, 3 baths1,922 sqftMLS 19436126
-
$565,0004 beds, 2 baths1,388 sqft lot 9,146 sqftMLS 219001862
Based on information from CARETS as of 2/20/19 2:15 AM PST. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX is (c) Diverse Solutions 2019.